← All seasons
CJ Warriors
CJ Warriors8 players →
Supreme FC8 players →
EC Knights8 players →
Lord of the Rings8 players →
Hylite8 players →
SHM Seamasters8 players →
Ocean's 8 FC8 players →
Royal Sports8 players →
Super Sapphires8 players →
Super Strikers8 players →
Saifee Strikers8 players →
Stingerz8 players →
Vista FC8 players →
Teamwork Titans8 players →
Xzon FC8 players →
Al Noor FC8 players →
Season 3
2023 · Cooperage Ground, Mumbai
Sixteen clubs across the groups — the deepest field in SBFL history.
Champions
CJ WarriorsThe clubs16 teams
CJ Warriors8 players →
Supreme FC8 players →
EC Knights8 players →
Lord of the Rings8 players →
Hylite8 players →
SHM Seamasters8 players →
Ocean's 8 FC8 players →
Royal Sports8 players →
Super Sapphires8 players →
Super Strikers8 players →
Saifee Strikers8 players →
Stingerz8 players →
Vista FC8 players →
Teamwork Titans8 players →
Xzon FC8 players →
Al Noor FC8 players →Group standings
Group A
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HyliteQ | 6 | 4 | 2 | 0 | +11 | 14 |
| 2 | Super SapphiresQ | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Teamwork TitansQ | 6 | 3 | 1 | 2 | +3 | 10 |
| 4 | Vista FCQ | 6 | 3 | 1 | 2 | -3 | 10 |
| 5 | Al Noor FC | 6 | 2 | 3 | 1 | +1 | 9 |
| 6 | SHM Seamasters | 6 | 2 | 2 | 2 | -5 | 8 |
| 7 | Ocean's 8 FC | 6 | 1 | 0 | 5 | -5 | 3 |
| 8 | Supreme FC | 6 | 0 | 1 | 5 | -7 | 1 |
Group B
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CJ WarriorsQ | 6 | 5 | 1 | 0 | +6 | 16 |
| 2 | StingerzQ | 6 | 4 | 0 | 2 | +4 | 12 |
| 3 | Xzon FCQ | 6 | 3 | 1 | 2 | +2 | 10 |
| 4 | Royal SportsQ | 6 | 3 | 1 | 2 | +2 | 10 |
| 5 | Lord of the Rings | 6 | 2 | 2 | 2 | +1 | 8 |
| 6 | Saifee Strikers | 6 | 2 | 0 | 4 | -5 | 6 |
| 7 | Super Strikers | 6 | 1 | 2 | 3 | -1 | 5 |
| 8 | EC Knights | 6 | 0 | 1 | 5 | -9 | 1 |
Group stage · Q = qualified to knockouts



