SBFL · Juniors
Tables
Group A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Holidays | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 2 | Smash Dock | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 |
| 3 | FKT | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 4 | Spar Strikers | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 5 | Saheb FC | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 6 | Jupiter Titans | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Modi Strikers | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | Stingers | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 3 | Northstar FC | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Sarwar | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 5 | Skillex Ed | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 6 | Oceans | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Score confirmed at 6:36 AM.















