Spar StrikersScheduled
Jupiter Titans
SBFLSaifee Burhani Football League · Juniors
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Happy Holidays | 3 | 2 | 7 |
| 2 | Smash Dock | 3 | 5 | 6 |
| 3 | FKT | 3 | 2 | 6 |
| 4 | Spar Strikers | 3 | -2 | 3 |
| 5 | Saheb FC | 3 | -4 | 3 |
| 6 | Jupiter Titans | 3 | -3 | 1 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Modi Strikers | 3 | 3 | 7 |
| 2 | Stingers | 3 | 1 | 5 |
| 3 | Northstar FC | 3 | 0 | 3 |
| 4 | Sarwar | 3 | 0 | 3 |
| 5 | Skillex Ed | 3 | -3 | 3 |
| 6 | Oceans | 3 | -1 | 2 |
Score confirmed at 6:36 AM.


